- This event has passed.
Aurora Fall Open
October 20, 2018 - October 21, 2018
We are a family friendly chess club in Aurora, Ontario that meets on Monday nights from 6pm to 10:30pm. We offer CFC rated tournament games, as well as casual chess, blitz nights, and simuls against titled players. Guests are always welcome so please drop by and join other chess enthusiasts in a friendly, supportive environment – all skill levels welcome. Please check our schedule, location, and membership sections for further information.
Fall Leaves
INTRODUCING “EZ CHESS” FOR KIDS
We are thrilled to announce that National Master Egis Zeromskis is starting his “EZ chess” program at Aurora Chess Club.
Aimed at our younger members this combination of chess lessons and quick play tournaments will introduce key skills and concepts of chess such as openings, strategy, piece development, middle and endgame skills. It will also give younger players faster games more suited to their playing style.
The program is piloting from September to December. Those ready to move on would then graduate to the regular club tournament staring in January.
To join you must be a club member. Note: there is an additional $20 fee to cover extra costs.
Please email us at register@aucc.club if interested.
2017 Aurora Chess Club Fall Leaves Tournament- Results after round 1
Rank | SNo. | Name | Rtg | FED | 1.Rd. | Pts | BH. | ||
1 | 2 | Alan Li | 1843 | CAN | 30 | b | 1 | 1 | 0 |
5 | Grisha Crnilovic | 1617 | CAN | 31 | w | 1 | 1 | 0 | |
7 | William Hall | 1569 | CAN | 32 | w | 1 | 1 | 0 | |
13 | Zdravko Barbarich | 1431 | CAN | 33 | w | 1 | 1 | 0 | |
18 | Alex Zhao | 1126 | CAN | 34 | b | 1 | 1 | 0 | |
20 | Yilin Liao | 1104 | CAN | 35 | w | 1 | 1 | 0 | |
23 | Jin Rong (winnie) Zhuang | 1082 | CAN | 36 | b | 1 | 1 | 0 | |
24 | M. Hassan Pishdad | 1039 | CAN | 38 | w | 1 | 1 | 0 | |
28 | Rachel Wang | 968 | CAN | 39 | b | 1 | 1 | 0 | |
31 | Aiden Wang | 792 | CAN | 41 | b | 1 | 1 | 0 | |
35 | Frank Li | 664 | CAN | 44 | b | 1 | 1 | 0 | |
36 | Daniel Kessler | 653 | CAN | 45 | w | 1 | 1 | 0 | |
39 | Daniel Lo | 0 | CAN | 46 | b | 1 | 1 | 0 | |
43 | Michael Sasarman | 0 | CAN | 49 | b | 1 | 1 | 0 | |
44 | Augustin Sasarman | 718 | CAN | 50 | b | 1 | 1 | 0 | |
45 | Paris Sasarman | 355 | CAN | 51 | w | 1 | 1 | 0 | |
46 | Brian Warburton | 868 | CAN | 48 | w | 1 | 1 | 0 | |
47 | Sourena Tajalli Yazdi | 982 | CAN | 42 | b | 1 | 1 | 0 | |
51 | Jacob Lee | 1028 | CAN | 53 | w | 1 | 1 | 0 | |
52 | Jackie Zhou | 0 | CAN | 52 | b | 1 | 1 | 0 | |
21 | 3 | Brian Osler | 1717 | CAN | 22 | w | ½ | ½ | ½ |
4 | Emeka Onwuka | 1632 | CAN | 21 | b | ½ | ½ | ½ | |
9 | Colin Ruan | 1459 | CAN | 24 | w | ½ | ½ | ½ | |
10 | Peter Paras | 1454 | CAN | 23 | b | ½ | ½ | ½ | |
11 | John Banic | 1448 | CAN | 26 | w | ½ | ½ | ½ | |
12 | Dave Pearson | 1437 | CAN | 25 | b | ½ | ½ | ½ | |
15 | Doug Gillis | 1379 | CAN | 28 | w | ½ | ½ | ½ | |
16 | Karim Khakimov | 1259 | CAN | 27 | b | ½ | ½ | ½ | |
19 | Amon Khakimov | 1106 | CAN | – | – | ½ | ½ | ½ | |
30 | 1 | Isai Berengolts | 2208 | CAN | 1 | w | 0 | 0 | 1 |
6 | Michael Jacobs | 1603 | CAN | 2 | b | 0 | 0 | 1 | |
8 | Chris Tapping | 1560 | CAN | 3 | b | 0 | 0 | 1 | |
14 | Nicholas Pinto Galvis | 1424 | CAN | 4 | b | 0 | 0 | 1 | |
17 | John Inglis | 1126 | CAN | 5 | w | 0 | 0 | 1 | |
21 | Ethan Zhang | 1094 | CAN | 6 | b | 0 | 0 | 1 | |
22 | Januario Moscatel | 1086 | CAN | 7 | w | 0 | 0 | 1 | |
25 | Blair Xing | 1034 | CAN | – | – | – | 0 | 1 | |
26 | Eric Wright | 1028 | CAN | 8 | b | 0 | 0 | 1 | |
27 | Jerry Gerber | 995 | CAN | 9 | w | 0 | 0 | 1 | |
29 | Andrew Chen | 925 | CAN | – | – | – | 0 | 1 | |
30 | David Kapelnikov | 894 | CAN | 10 | w | 0 | 0 | 1 | |
32 | Vivian Wu | 723 | CAN | 18 | w | 0 | 0 | 1 | |
33 | Kevin Li | 716 | CAN | – | – | – | 0 | 1 | |
34 | Vincent Qu | 686 | CAN | 11 | w | 0 | 0 | 1 | |
37 | Edan Kroi | 566 | CAN | 12 | b | 0 | 0 | 1 | |
38 | Morris Kapelnikov | 555 | CAN | 13 | w | 0 | 0 | 1 | |
40 | Zikora Onwuka | 0 | CAN | – | – | – | 0 | 1 | |
41 | Ethan Zheng | 0 | CAN | 17 | b | 0 | 0 | 1 | |
42 | An Cheng Wang | 0 | CAN | 14 | w | 0 | 0 | 1 | |
48 | Enric Duong | 771 | CAN | 15 | w | 0 | 0 | 1 | |
49 | Sedrick Tam | 680 | CAN | 16 | b | 0 | 0 | 1 | |
50 | Terrick Tam | 436 | CAN | 20 | w | 0 | 0 | 1 | |
53 | Simon Li | 610 | CAN | 19 | b | 0 | 0 | 1 | |
54 | Justin Yu | 654 | CAN | – | – | – | 0 | 1 |
Aurora Chess Club Fall Leaves Tournament Round 2 pairings
Bo. | Name | Rtg | Pts | Res. | Pts | Name | Rtg |
1 | Alan Li | 1843 | 5 | 5 | Zdravko Barbarich | 1427 | |
2 | Yilin Liao | 1251 | 5 | 5 | Grisha Crnilovic | 1589 | |
3 | Alex Zhao | 1211 | 5 | 5 | William Hall | 1564 | |
4 | Peter Paras | 1287 | 4½ | 4½ | Brian Osler | 1724 | |
5 | Emeka Onwuka | 1632 | 4½ | 4½ | John Banic | 1389 | |
6 | Karim Khakimov | 1259 | 4½ | 4½ | Colin Ruan | 1428 | |
7 | Dave Pearson | 1396 | 4½ | 4½ | Doug Gillis | 1344 | |
8 | Michael Jacobs | 1532 | 4 | 4 | Isai Berengolts | 2184 | |
9 | Chris Tapping | 1558 | 4 | 4 | Bernie Prost | 1545 | |
10 | Jin Rong (winnie) Zhuang | 1082 | 1 | 1 | Augustin Sasarman | 718 | |
11 | Frank Li | 664 | 1 | 1 | M. Hassan Pishdad | 1051 | |
12 | Daniel Lo | 0 | 1 | 1 | Jacob Lee | 1028 | |
13 | Sourena Tajalli Yazdi | 982 | 1 | 1 | Daniel Kessler | 653 | |
14 | Rachel Wang | 968 | 1 | 1 | Paris Sasarman | 355 | |
15 | Michael Sasarman | 0 | 1 | 1 | Brian Warburton | 868 | |
16 | Aiden Wang | 792 | 1 | 1 | Jackie Zhou | 0 | |
17 | Vivian Wu | 723 | 0 | 0 | John Inglis | 1126 | |
18 | Eric Wright | 1102 | 0 | 0 | Vincent Qu | 686 | |
19 | Sedrick Tam | 680 | 0 | 0 | Januario Moscatel | 1070 | |
20 | Ethan Zhang | 1038 | 0 | 0 | Morris Kapelnikov | 555 | |
21 | Blair Xing | 1034 | 0 | 0 | Terrick Tam | 436 | |
22 | Justin Yu | 654 | 0 | 0 | Jerry Gerber | 995 | |
23 | Simon Li | 610 | 0 | 0 | An Cheng Wang | 992 | |
24 | Edan Kroi | 566 | 0 | 0 | David Kapelnikov | 894 | |
25 | Ethan Zheng | 0 | 0 | 0 | Enric Duong | 754 |
Details
- Start:
- October 20, 2018
- End:
- October 21, 2018
- Website:
- http://www.aucc.club/
Venue
- Aurora
- Aurora, ON + Google Map