MAR 7 2020 CYCC QUALIFICATION TOURNAMENT – FINAL STANDINGS
Below is the final standings. Players with 2.5 points and above qualify for the 2020 CYCC:
SwissSys Standings. Mar 7 CYCC Qualifiers: Section A (Top)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Daniel Odoemelam | 160707 | 1426 | W11 | W5 | D2 | W4 | W7 | 4.5 |
2 | 2 | Richard Chen | 162781 | 1929 | W12 | D7 | D1 | W5 | W4 | 4.0 |
3 | 3 | Pranoy Mukherjee | 162448 | 1420 | W10 | W8 | L4 | W6 | H— | 3.5 |
4 | 4 | Andrew Zhendong Xu | 169220 | 1031 | W6 | W9 | W3 | L1 | L2 | 3.0 |
5 | 5-10 | Patrick Liu | 171339 | 608 | B— | L1 | W7 | L2 | D8 | 2.5 |
6 | Martin-Oliver Roux | 170808 | unr. | L4 | W12 | W8 | L3 | D10 | 2.5 | |
7 | Eric O’Neil | 168923 | 1170 | X14 | D2 | L5 | W9 | L1 | 2.5 | |
8 | Vihaan Bapat | 172607 | unr. | X13 | L3 | L6 | W11 | D5 | 2.5 | |
9 | Ryan Wang | 167989 | 1004 | H— | L4 | W10 | L7 | W12 | 2.5 | |
10 | Zihan Hong | 166217 | 764 | L3 | W11 | L9 | W12 | D6 | 2.5 | |
11 | 11 | Aaryan Valavan | 172252 | 892 | L1 | L10 | W12 | L8 | H— | 1.5 |
12 | 12-14 | Patrick Porretta | 169726 | 1019 | L2 | L6 | L11 | L10 | L9 | 0.0 |
13 | Leon Liang | 163569 | 1167 | F8 | U— | U— | U— | U— | 0.0 | |
14 | Vaishnav S. Ravulaparthi | 168636 | 411 | F7 | U— | U— | U— | U— | 0.0 |
SwissSys Standings. Mar 7 CYCC Qualifiers: Section B (Bottom)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Isabelle Guan | 166081 | 920 | W9 | W3 | W5 | W2 | W4 | 5.0 |
2 | 2 | Joshua Lau | 163099 | 1088 | W6 | W4 | W8 | L1 | W5 | 4.0 |
3 | 3 | Zheyi [Joey] Zhang | 170036 | 799 | W11 | L1 | D7 | W12 | W8 | 3.5 |
4 | 4-6 | William kaiyuan Wang | 167336 | 823 | X14 | L2 | W9 | W10 | L1 | 3.0 |
5 | Julian Pan | 171946 | 571 | W12 | W6 | L1 | W8 | L2 | 3.0 | |
6 | Hantao Ozols | 168066 | 390 | L2 | L5 | W11 | W7 | W10 | 3.0 | |
7 | 7 | Aiden Li | 167620 | 869 | X13 | L8 | D3 | L6 | W12 | 2.5 |
8 | 8-10 | Jonathan Liu | 162798 | 574 | W10 | W7 | L2 | L5 | L3 | 2.0 |
9 | Timur Sharafutdinov | 166439 | 200 | L1 | W12 | L4 | H— | H— | 2.0 | |
10 | Justace Gahunia | unr. | L8 | W11 | W12 | L4 | L6 | 2.0 | ||
11 | 11 | Henry Liang | 171639 | unr. | L3 | L10 | L6 | B— | H— | 1.5 |
12 | 12-14 | Alon Panman | unr. | L5 | L9 | L10 | L3 | L7 | 0.0 | |
13 | Aaditya Dongaonkar | 172613 | unr. | F7 | U— | U— | U— | U— | 0.0 | |
14 | Dhruvin Saraiya | 169702 | unr. | F4 | U— | U— | U— | U— | 0.0 |
2020 Mississauga Active – Final Standings
SwissSys Standings. 2020 Mississauga Active Chess Championship: Section A
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Nikola Brajkovic | 112136 | 2012 | W8 | W10 | W4 | W3 | D2 | 4.5 |
2 | 2 | Gary Ng | 123376 | 2367 | W7 | D3 | W10 | W4 | D1 | 4.0 |
3 | 3 | Hongyi Li | 139599 | 1981 | W11 | D2 | W5 | L1 | W6 | 3.5 |
4 | 4-7 | Roman Sapozhnikov | 138609 | 2344 | W6 | W5 | L1 | L2 | W8 | 3.0 |
5 | Brendan Cater | 161454 | 1863 | W9 | L4 | L3 | W10 | B— | 3.0 | |
6 | Jovan Momic | 123043 | 1803 | L4 | W8 | W11 | W7 | L3 | 3.0 | |
7 | Bernard Buscar | 105020 | 1845 | L2 | W11 | W9 | L6 | W10 | 3.0 | |
8 | 8-9 | Joseph Liao | 157731 | 1697 | L1 | L6 | B— | W9 | L4 | 2.0 |
9 | Christian Mayr | 171355 | 876 | L5 | B— | L7 | L8 | W11 | 2.0 | |
10 | 10-11 | Pavan Suresh | 170601 | 746 | B— | L1 | L2 | L5 | L7 | 1.0 |
11 | Cameron Herbert | 167903 | 1297 | L3 | L7 | L6 | B— | L9 | 1.0 |
2020 OAKVILLE WINTER CHESS CHAMPIONSHIP FINAL STANDINGS
Click to View Live Games
PRIZE MONEY LIST – 2020 OAKVILLE WINTER CHESS CHAMPIONSHIP
# | Section | Name | Points | Amount |
1 | Championship | Kaiqi Yang | 5.0 | $1,180 |
2 | Championship | Anthony Atanasov | 4.0 | $315 |
3 | Championship | Roman Sapozhnikov | 3.5 | $157 |
4 | Championship | Max Chen | 3.0 | $39 |
5 | U2100 | Sergey Malakhovets | 4.0 | $275 |
6 | U2100 | Sriram Kumar | 4.0 | $275 |
7 | U2100 | Youhe Huang | 3.5 | $118 |
8 | U2100 | Jelvis Calvelo | 3.0 | $31 |
9 | U2100 | Karthik B Selva | 3.0 | $31 |
10 | U2100 | Nikola Brajkovic | 3.0 | $31 |
11 | U2100 | Eric Wang | 3.0 | $31 |
12 | U2100 | Richard Chen | 3.0 | $31 |
13 | U2100 | Emma He | 3.0 | $31 |
14 | U1800 | Bingfei Wang | 4.5 | $393 |
15 | U1800 | Jimmy Britanico | 4.0 | $236 |
16 | U1800 | Ferdinand Supsup | 4.0 | $236 |
17 | U1800 | Sam Sinclair | 3.5 | $79 |
18 | U1800 | Kirk Johannes Dickson | 3.5 | $79 |
19 | U1800 | Alex Hu | 3.5 | $79 |
20 | U1500 | Zi Liu | 4.5 | $315 |
21 | U1500 | Robin Johnston | 4.0 | $197 |
22 | U1500 | Josiah Field | 3.5 | $79 |
23 | U1200 | Mohammed Faizy | 5.0 | $393 |
24 | U1200 | Tony Lu | 4.0 | $98 |
25 | U1200 | Eric O’Neil | 4.0 | $98 |
26 | U1200 | George Liu | 3.5 | $39 |
27 | U1200 | Mathew Grenier | 3.5 | $39 |
TOTAL | $4,905 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : CHAMPIONSHIP
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Kaiqi Yang | 160390 | 2462 | W6 | W14 | W7 | W3 | W4 | 5.0 |
2 | 2 | Anthony Atanasov | 156079 | 2271 | W8 | W9 | L3 | W7 | W5 | 4.0 |
3 | 3 | Roman Sapozhnikov | 138609 | 2338 | W13 | D5 | W2 | L1 | W8 | 3.5 |
4 | 4 | Max Chen | 155238 | 2258 | L7 | W13 | W14 | X9 | L1 | 3.0 |
5 | 5-6 | Michael Buscar | 110977 | 2219 | W10 | D3 | L9 | W6 | L2 | 2.5 |
6 | Eddie Xu | 166274 | 2147 | L1 | D10 | W8 | L5 | W7 | 2.5 | |
7 | 7-12 | Vishruth Sharma | 156776 | 2032 | W4 | W11 | L1 | L2 | L6 | 2.0 |
8 | Alan Bui | 155173 | 2116 | L2 | W12 | L6 | W11 | L3 | 2.0 | |
9 | Ameet K Ghasi | 167315 | 2541 | W12 | L2 | W5 | F4 | U— | 2.0 | |
10 | Ian Loadman | 101686 | 2010 | L5 | D6 | D11 | W12 | U— | 2.0 | |
11 | Allan Munro | 140841 | 2212 | H— | L7 | D10 | L8 | W13 | 2.0 | |
12 | Kyrylo Demchenko | 160243 | 2158 | L9 | L8 | W13 | L10 | W14 | 2.0 | |
13 | 13-14 | Max England | 155135 | 2122 | L3 | L4 | L12 | W14 | L11 | 1.0 |
14 | Bennet Williams | unr. | B— | L1 | L4 | L13 | L12 | 1.0 | ||
15 | 15 | Osvaldo Lopez Gari | 2295 | H— | U— | U— | U— | U— | 0.5 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-2100
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1-2 | Sergey Malakhovets | 158413 | 2089 | W16 | H— | D5 | W4 | W6 | 4.0 |
2 | Sriram Kumar | 172280 | 1929 | D7 | D12 | W15 | W10 | W4 | 4.0 | |
3 | 3 | Youhe Huang | 159428 | 2014 | L11 | D7 | W14 | W16 | W5 | 3.5 |
4 | 4-9 | Jelvis Calvelo | 162161 | 2075 | W13 | W11 | W8 | L1 | L2 | 3.0 |
5 | Karthik B Selva | 170987 | 1906 | H— | W14 | D1 | W9 | L3 | 3.0 | |
6 | Nikola Brajkovic | 112136 | 2005 | H— | H— | W11 | W8 | L1 | 3.0 | |
7 | Eric Wang | 160647 | 1716 | D2 | D3 | L10 | W12 | W15 | 3.0 | |
8 | Richard Chen | 162781 | 1833 | W10 | W9 | L4 | L6 | W11 | 3.0 | |
9 | Emma He | 155867 | 1990 | W15 | L8 | W12 | L5 | W10 | 3.0 | |
10 | 10-12 | Henry Liu | 157720 | 1940 | L8 | W13 | W7 | L2 | L9 | 2.0 |
11 | Anirud Chakkoli | 161732 | 1869 | W3 | L4 | L6 | W15 | L8 | 2.0 | |
12 | Atharva Srinivas | 157721 | 1854 | H— | D2 | L9 | L7 | W16 | 2.0 | |
13 | 13-14 | Michelle Hua | 159858 | 1877 | L4 | L10 | H— | W14 | U— | 1.5 |
14 | Christopher Xiang | 160540 | 1748 | H— | L5 | L3 | L13 | B— | 1.5 | |
15 | 15-16 | Jovan Momic | 123043 | 1842 | L9 | W16 | L2 | L11 | L7 | 1.0 |
16 | Bernard Buscar | 105020 | 1900 | L1 | L15 | B— | L3 | L12 | 1.0 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-1800
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Bingfei Wang | 172444 | 1561 | W11 | W15 | D4 | W10 | W8 | 4.5 |
2 | 2-3 | Jimmy Britanico | 166637 | 1509 | W23 | W9 | W7 | L4 | W12 | 4.0 |
3 | Ferdinand Supsup | 142366 | 1754 | L14 | W22 | W15 | W7 | W4 | 4.0 | |
4 | 4-6 | Sam Sinclair | 148347 | 1779 | W19 | W6 | D1 | W2 | L3 | 3.5 |
5 | Kirk Johannes Dickson | 112775 | 1759 | L7 | D18 | W11 | W14 | W9 | 3.5 | |
6 | Alex Hu | 166283 | 1538 | W8 | L4 | W18 | D9 | W10 | 3.5 | |
7 | 7-8 | Rob Gashgarian | 112426 | 1633 | W5 | W16 | L2 | L3 | W17 | 3.0 |
8 | Joey [Junhe] Zhou | 162980 | 1722 | L6 | W19 | W12 | W13 | L1 | 3.0 | |
9 | 9-13 | Quintin Lang | 168570 | 1690 | W21 | L2 | W16 | D6 | L5 | 2.5 |
10 | Ingrid Wu | 160934 | 1384 | H— | W20 | W14 | L1 | L6 | 2.5 | |
11 | Harrison [Hangchen] Liu | 162133 | 1754 | L1 | D17 | L5 | W16 | W19 | 2.5 | |
12 | Marco D’Orante | 167774 | 1789 | W22 | D14 | L8 | W15 | L2 | 2.5 | |
13 | Larry Yang | 164823 | 1701 | L15 | W21 | W20 | L8 | D14 | 2.5 | |
14 | 14-17 | Raymond Dickson | 104296 | 1551 | W3 | D12 | L10 | L5 | D13 | 2.0 |
15 | Neal Nian Li | 161576 | 1534 | W13 | L1 | L3 | L12 | W21 | 2.0 | |
16 | Zichen [Roger] Zuo | 164626 | 1306 | B— | L7 | L9 | L11 | X20 | 2.0 | |
17 | Richard Han | 165732 | 1691 | L20 | D11 | D22 | W18 | L7 | 2.0 | |
18 | 18-20 | Arnav Mane | 160927 | 1368 | H— | D5 | L6 | L17 | D22 | 1.5 |
19 | Alex Xu | 163378 | 1676 | L4 | L8 | W21 | D20 | L11 | 1.5 | |
20 | Vincent Chen | 163183 | 1423 | W17 | L10 | L13 | D19 | F16 | 1.5 | |
21 | 21-22 | Pranoy Mukherjee | 162448 | 1422 | L9 | L13 | L19 | W22 | L15 | 1.0 |
22 | Victor Lefort | 165854 | 1678 | L12 | L3 | D17 | L21 | D18 | 1.0 | |
23 | 23 | Mate Milinkovic | 135164 | 1694 | L2 | U— | U— | U— | U— | 0.0 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-1500
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Zi Liu | 162791 | 1219 | H— | W13 | W8 | W4 | W7 | 4.5 |
2 | 2 | Robin Johnston | 154226 | 1343 | W7 | D8 | D6 | W5 | W4 | 4.0 |
3 | 3 | Josiah Field | 169081 | 1471 | W5 | W10 | L4 | D7 | W6 | 3.5 |
4 | 4-5 | Nevin Deshpande | 161706 | 1218 | W12 | W6 | W3 | L1 | L2 | 3.0 |
5 | Ben Ni | 170823 | 1253 | L3 | W11 | W10 | L2 | W8 | 3.0 | |
6 | 6-9 | Don Parakin | 106488 | 1490 | W9 | L4 | D2 | X10 | L3 | 2.5 |
7 | Felix Zhou | 167758 | 1146 | L2 | W9 | W14 | D3 | L1 | 2.5 | |
8 | Jacob Gaisinsky | 155172 | 1494 | W11 | D2 | L1 | W12 | L5 | 2.5 | |
9 | David Kapelnikov | 160661 | 1334 | L6 | L7 | D11 | W13 | W12 | 2.5 | |
10 | 10 | Zackary Suski | 172469 | unr. | B— | L3 | L5 | F6 | W11 | 2.0 |
11 | 11-13 | Rae Chen | 166644 | 1336 | L8 | L5 | D9 | W14 | L10 | 1.5 |
12 | Andrew PinCong Wang | 161729 | 1394 | L4 | D14 | W13 | L8 | L9 | 1.5 | |
13 | Kenneth Joseph Callaghan | 108909 | 1192 | H— | L1 | L12 | L9 | W14 | 1.5 | |
14 | 14 | Siddhi Dahale | 164927 | 1143 | H— | D12 | L7 | L11 | L13 | 1.0 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-1200
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Mohammed Faizy | 166490 | 1176 | X19 | W10 | W2 | W6 | W9 | 5.0 |
2 | 2-3 | Tony Lu | 166742 | 1137 | W7 | W12 | L1 | W14 | W6 | 4.0 |
3 | Eric O’Neil | 168923 | 1131 | W13 | L6 | W17 | W21 | W7 | 4.0 | |
4 | 4-5 | George Liu | 156870 | 966 | L9 | W18 | D5 | W22 | W12 | 3.5 |
5 | Mathew Grenier | 163058 | 1033 | W24 | L14 | D4 | W20 | W11 | 3.5 | |
6 | 6-11 | Melissa Anne Grenier | 164918 | 734 | W16 | W3 | W20 | L1 | L2 | 3.0 |
7 | Sean Shi | 167335 | 915 | L2 | W22 | W10 | W9 | L3 | 3.0 | |
8 | Gloria Liu | 162778 | 983 | D23 | H— | L12 | W16 | W15 | 3.0 | |
9 | Kevin Zhu | 166040 | 1195 | W4 | W15 | W14 | L7 | L1 | 3.0 | |
10 | Mingrui Deng | 171920 | 984 | W11 | L1 | L7 | W19 | W14 | 3.0 | |
11 | Derek England | 156920 | 688 | L10 | B— | W16 | W15 | L5 | 3.0 | |
12 | 12-13 | Justin Tso | 166325 | 857 | W22 | L2 | W8 | H— | L4 | 2.5 |
13 | Devindu Dassanayake | 167019 | 904 | L3 | L16 | W18 | D23 | W21 | 2.5 | |
14 | 14-19 | Aron Agustsson | 172530 | unr. | B— | W5 | L9 | L2 | L10 | 2.0 |
15 | Sean Gao | 164596 | 1010 | W18 | L9 | W19 | L11 | L8 | 2.0 | |
16 | Percy Xing | 166952 | 987 | L6 | W13 | L11 | L8 | W24 | 2.0 | |
17 | Leon Liang | 163569 | 1195 | D20 | W23 | L3 | H— | U— | 2.0 | |
18 | Christian Mayr | 171355 | 878 | L15 | L4 | L13 | W24 | W20 | 2.0 | |
19 | Marie Guan | 164627 | 959 | F1 | W24 | L15 | L10 | W22 | 2.0 | |
20 | 20-21 | Gauri Sreekumar | 165299 | 968 | D17 | X21 | L6 | L5 | L18 | 1.5 |
21 | Isabelle Guan | 166081 | 997 | H— | F20 | W23 | L3 | L13 | 1.5 | |
22 | 22-23 | Derong [Jason] Kang | 168271 | 990 | L12 | L7 | W24 | L4 | L19 | 1.0 |
23 | Patrick Liu | 171339 | 466 | D8 | L17 | L21 | D13 | U— | 1.0 | |
24 | 24 | Ryan Huang | 168030 | 902 | L5 | L19 | L22 | L18 | L16 | 0.0 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-900 JUNIOR
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Gabriel Le | 169981 | 698 | W27 | W18 | W17 | W2 | W5 | 5.0 |
2 | 2-4 | Udayveer Singh | 169827 | 759 | W16 | W4 | W7 | L1 | W9 | 4.0 |
3 | Sherwin Ji | 164628 | 646 | H— | W22 | W6 | D5 | W13 | 4.0 | |
4 | Aaryan Valavan | 172252 | unr. | W14 | L2 | W23 | W17 | W8 | 4.0 | |
5 | 5-7 | Shuang Chen | 172272 | 808 | W10 | W19 | W20 | D3 | L1 | 3.5 |
6 | Ping Yao Li | 170238 | 636 | X11 | H— | L3 | W19 | X15 | 3.5 | |
7 | Luke Piroli | 169118 | 726 | W26 | H— | L2 | W14 | W17 | 3.5 | |
8 | 8-12 | Zihan Hong | 166217 | 656 | B— | L17 | W13 | W20 | L4 | 3.0 |
9 | Jessica Wang | 166793 | 799 | L15 | W23 | W12 | W18 | L2 | 3.0 | |
10 | Selina Li | 168629 | 382 | L5 | H— | H— | W21 | W18 | 3.0 | |
11 | Julian Pan | 171946 | unr. | F6 | L25 | W26 | W24 | W20 | 3.0 | |
12 | Yiming Wang | 170913 | unr. | W24 | L13 | L9 | W25 | W19 | 3.0 | |
13 | 13-16 | Pavan Suresh | 170601 | 746 | D23 | W12 | L8 | W16 | L3 | 2.5 |
14 | Larry Zhou Chen | 172054 | 574 | L4 | D16 | W22 | L7 | W24 | 2.5 | |
15 | Ethan James Fang | 169380 | 353 | W9 | L20 | W24 | H— | F6 | 2.5 | |
16 | Daniel Lee | 171581 | 333 | L2 | D14 | W27 | L13 | W22 | 2.5 | |
17 | 17-21 | William Johnson | 163994 | 894 | W25 | W8 | L1 | L4 | L7 | 2.0 |
18 | Dylan Xu | 172415 | unr. | B— | L1 | W25 | L9 | L10 | 2.0 | |
19 | Michael Lu | 172368 | unr. | B— | L5 | W21 | L6 | L12 | 2.0 | |
20 | Henry [Haichen] Liu | 162134 | 818 | W21 | W15 | L5 | L8 | L11 | 2.0 | |
21 | Eason Han | 170760 | 386 | L20 | W26 | L19 | L10 | W25 | 2.0 | |
22 | 22-23 | Yeeshuen Li | 170254 | 513 | H— | L3 | L14 | W23 | L16 | 1.5 |
23 | Chen Chen | 172271 | 255 | D13 | L9 | L4 | L22 | W26 | 1.5 | |
24 | 24-27 | Emily Huang | 169695 | 440 | L12 | W27 | L15 | L11 | L14 | 1.0 |
25 | Xiuying [Linda] Kang | 169694 | 435 | L17 | W11 | L18 | L12 | L21 | 1.0 | |
26 | Matthew Jin | 172318 | unr. | L7 | L21 | L11 | W27 | L23 | 1.0 | |
27 | Max Jin | 172319 | unr. | L1 | L24 | L16 | L26 | B— | 1.0 |
FEB 8 2020 CYCC QUALIFICATION TOURNAMENT – FINAL STANDINGS
SwissSys Standings. Feb 8 CYCC Qualification Tournament: Section A (U-18, U-16, U-14)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-1-on-1 | TB-Buch | TB-Buch. cut 1 |
1 | 1 | Sriram Kumar | 172280 | 1929 | W9 | W5 | D2 | W3 | W4 | 4.5 | 100 | 14.5 | 12.5 |
2 | 2 | Atharva Srinivas | 157721 | 1854 | W7 | W4 | D1 | W5 | D3 | 4.0 | 100 | 15.5 | 13 |
3 | 3-4 | Henry Liu | 157720 | 1933 | D6 | W10 | W8 | L1 | D2 | 3.0 | 100 | 15 | 13 |
4 | Anirud Chakkoli | 161732 | 1869 | W10 | L2 | W6 | W8 | L1 | 3.0 | 100 | 15 | 13 | |
5 | 5-7 | Ryan Cowan | 166963 | 1502 | W11 | L1 | W7 | L2 | H— | 2.5 | 100 | 14 | 13.5 |
6 | Brett Yang | 160415 | 1500 | D3 | W9 | L4 | D7 | H— | 2.5 | 100 | 13 | 11 | |
7 | Kyler Chi-Rey Cheng | 167337 | 1126 | L2 | W11 | L5 | D6 | W9 | 2.5 | 99 | 11.5 | 11 | |
8 | 8-10 | Selina Li | 168629 | 525 | B— | H— | L3 | L4 | H— | 2.0 | 100 | 14 | 12 |
9 | Andrew PinCong Wang | 161729 | 1394 | L1 | L6 | W10 | W11 | L7 | 2.0 | 100 | 12 | 11.5 | |
10 | Eric O’Neil | 168923 | 1131 | L4 | L3 | L9 | B— | W11 | 2.0 | 99 | 10 | 9.5 | |
11 | 11 | Luke Piroli | 169118 | 726 | L5 | L7 | H— | L9 | L10 | 0.5 | 100 | 10.5 | 9 |
SwissSys Standings. Feb 8 CYCC Qualification Tournament: Section B (U-12)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-1-on-1 | TB-Buch | TB-Buch. cut 1 |
1 | 1 | Alex Xu | 163378 | 1666 | W13 | W2 | W4 | W3 | W10 | 5.0 | 100 | 14 | 13 |
2 | 2 | Justin Zimmerman-Holy | 172088 | 926 | W12 | L1 | W11 | W9 | W8 | 4.0 | 100 | 12.5 | 11 |
3 | 3-4 | Andrew Chen | 160054 | 1450 | W6 | W11 | W9 | L1 | D4 | 3.5 | 100 | 15.5 | 13.5 |
4 | Haoran Fan | 160648 | 1271 | W10 | W8 | L1 | W5 | D3 | 3.5 | 100 | 15.5 | 13.5 | |
5 | 5-6 | William Johnson | 163994 | 883 | L9 | W6 | W12 | L4 | B— | 3.0 | 100 | 13 | 11.5 |
6 | Pavan Suresh | 170601 | 708 | L3 | L5 | B— | W8 | W9 | 3.0 | 99 | 12.5 | 10.5 | |
7 | 7 | Lanna Cowan | 169079 | 813 | L8 | L10 | W13 | W12 | H— | 2.5 | 100 | 9 | 8 |
8 | 8-11 | Yiming Wang | 170913 | unr. | W7 | L4 | W10 | L6 | L2 | 2.0 | 100 | 15 | 13 |
9 | Aaryan Valavan | 172252 | unr. | W5 | W13 | L3 | L2 | L6 | 2.0 | 100 | 14.5 | 13.5 | |
10 | Zihan Hong | 166217 | 656 | L4 | W7 | L8 | W11 | L1 | 2.0 | 99 | 15 | 13 | |
11 | Martin-Oliver Roux | 170808 | unr. | X14 | L3 | L2 | L10 | W13 | 2.0 | 99 | 13.5 | 12.5 | |
12 | 12 | Juan Joseph | 169699 | unr. | L2 | B— | L5 | L7 | H— | 1.5 | 100 | 13.5 | 12 |
13 | 13 | Simmon Chang | 166960 | 717 | L1 | L9 | L7 | B— | L11 | 1.0 | 100 | 13 | 11.5 |
14 | 14 | Devindu Dassanayake | 167019 | 904 | F11 | U— | U— | U— | U— | 0.0 | 100 | 5 | 5 |
SwissSys Standings. Feb 8 CYCC Qualification Tournament: Section C (U-10, U-08)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-1-on-1 | TB-Buch | TB-Buch. cut 1 |
1 | 1 | Mahanth Sivakumar | 169643 | 846 | X14 | W6 | W2 | W5 | W4 | 5.0 | 100 | 16 | 13 |
2 | 2 | Eric Fan | 164012 | 879 | W9 | W4 | L1 | W10 | W5 | 4.0 | 100 | 15.5 | 13.5 |
3 | 3 | Eason Han | 170760 | 386 | D7 | W12 | L4 | W11 | W10 | 3.5 | 100 | 10.5 | 9.5 |
4 | 4-6 | Lucas Sun | 171660 | 529 | W13 | L2 | W3 | W6 | L1 | 3.0 | 100 | 16.5 | 15.5 |
5 | Shuang Chen | 172272 | 702 | W11 | W8 | W7 | L1 | L2 | 3.0 | 100 | 16 | 14 | |
6 | Alexey Volgin | 172439 | unr. | W12 | L1 | W11 | L4 | W7 | 3.0 | 99 | 13.5 | 12.5 | |
7 | 7-9 | Jeff Hui | 171990 | unr. | D3 | W9 | L5 | W13 | L6 | 2.5 | 100 | 13 | 12 |
8 | Maria Volgina | unr. | B— | L5 | L10 | D9 | W12 | 2.5 | 100 | 11.5 | 10.5 | ||
9 | Chen Chen | 172271 | 258 | L2 | L7 | W12 | D8 | W13 | 2.5 | 99 | 11 | 10 | |
10 | 10-11 | Dev Patel | unr. | H— | H— | W8 | L2 | L3 | 2.0 | 100 | 15 | 12.5 | |
11 | Gandharv Karthik | unr. | L5 | W13 | L6 | L3 | B— | 2.0 | 100 | 12.5 | 11.5 | ||
12 | 12-13 | Ethan James Fang | 169380 | 353 | L6 | L3 | L9 | B— | L8 | 1.0 | 100 | 13 | 11.5 |
13 | Dhruvin Saraiya | 169702 | unr. | L4 | L11 | B— | L7 | L9 | 1.0 | 100 | 12 | 10 | |
14 | 14 | Timur Sharafutdinov | 166439 | 200 | F1 | U— | U— | U— | U— | 0.0 | 100 | 5 | 5 |
2020 ONTARIO OPEN CHESS CHAMPIONSHIP
Click to View Live Games
FINAL STANDINGS – ALL SECTIONS
SwissSys Standings. 2020 Ontario Junior Chess Championship: OPEN
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-1-on-1 | TB-Buch | TB-Buch. cut 1 |
1 | 1 | Arul Papneja | 159468 | 1879 | W10 | W2 | H— | W3 | W6 | 4.5 | 100 | 15 | 13 |
2 | 2 | Aayush Ajith | 167780 | 1862 | W12 | L1 | W7 | W4 | W3 | 4.0 | 100 | 14 | 13 |
3 | 3-5 | Sriram Kumar | 172280 | 1905 | W7 | W8 | W5 | L1 | L2 | 3.0 | 100 | 16.5 | 14 |
4 | Noah Nathaniel Yuen | 158470 | 1967 | H— | W13 | D6 | L2 | W10 | 3.0 | 100 | 12 | 11 | |
5 | Vishruth Sharma | 156776 | 1836 | W6 | D9 | L3 | D8 | W11 | 3.0 | 99 | 12 | 10.5 | |
6 | 6-9 | Henry Liu | 157720 | 1955 | L5 | W12 | D4 | W9 | L1 | 2.5 | 100 | 14 | 13 |
7 | Richard Chen | 162781 | 1826 | L3 | W10 | L2 | W13 | D8 | 2.5 | 100 | 12.5 | 11.5 | |
8 | Atharva Srinivas | 157721 | 1862 | W11 | L3 | H— | D5 | D7 | 2.5 | 100 | 12.5 | 11 | |
9 | Richard Huang | 160396 | 1834 | D13 | D5 | D11 | L6 | W12 | 2.5 | 99 | 9 | 8 | |
10 | 10 | Vinushan Vijendra | 165228 | 1746 | L1 | L7 | W12 | W11 | L4 | 2.0 | 100 | 12.5 | 11.5 |
11 | 11 | Alex Xu | 163378 | 1692 | L8 | B— | D9 | L10 | L5 | 1.5 | 100 | 12.5 | 10.5 |
12 | 12-13 | Quintin Lang | 168570 | 1734 | L2 | L6 | L10 | B— | L9 | 1.0 | 100 | 12.5 | 11 |
13 | Karthik B Selva | 170987 | 1948 | D9 | L4 | H— | L7 | U— | 1.0 | 100 | 11 | 10 |
SwissSys Standings. 2020 Ontario Junior Chess Championship: U-1800
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-1-on-1 | TB-Buch | TB-Buch. cut 1 |
