NEWS
September 22
Mississauga Club Championship Round 3 Standings
No html chart today, please view the image.
September 7, updated September 15
Mississauga Club Championship Round 2 Standings
Championship:
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | Benito Surya | 153755 | 1955 | W15 | W10 | 2.0 |
2 | Robert Gillanders | 108202 | 1803 | W21 | W13 | 2.0 |
3 | Arul Papneja | 159468 | 1789 | W23 | W11 | 2.0 |
4 | Malhar Singh | 158060 | 1736 | W16 | W14 | 2.0 |
5 | Hazem Salem | 160899 | 1100 | W20 | W9 | 2.0 |
6 | Nikola Brajkovic | 112136 | 2019 | W12 | H— | 1.5 |
7 | Joseph Liao | 157731 | 1713 | W17 | H— | 1.5 |
8 | Fady Abdelmalek | 160228 | 1637 | H— | W19 | 1.5 |
9 | Ferdinand Supsup | 142366 | 1781 | W24 | L5 | 1.0 |
10 | Henry Liu | 157720 | 1665 | W25 | L1 | 1.0 |
11 | Gord Perry | 157840 | 1640 | W18 | L3 | 1.0 |
12 | Anatoly Manzhola | 104927 | 1578 | L6 | W22 | 1.0 |
13 | Undriadi Benggawan | 107301 | 1541 | W27 | L2 | 1.0 |
14 | Paul Roschman | 113055 | 1490 | W28 | L4 | 1.0 |
15 | Shixiong Liu | 160251 | 1442 | L1 | W25 | 1.0 |
16 | Bruce Cao | 150182 | 1361 | L4 | W26 | 1.0 |
17 | Xiaoyu [Charles] Ran | 157587 | 1360 | L7 | W27 | 1.0 |
18 | Ray Liu | 154214 | 1290 | L11 | W23 | 1.0 |
19 | Frank Wu | 162677 | 1606 | D22 | L8 | 0.5 |
20 | Jose Cabioc | 146261 | 1604 | L5 | H— | 0.5 |
21 | Cheney Chen | 158611 | 1429 | L2 | H— | 0.5 |
22 | Jonathan Zhang | 159881 | 1253 | D19 | L12 | 0.5 |
23 | Atharva Srinivas | 157721 | 1394 | L3 | L18 | 0.0 |
24 | Matthew Tang | 153756 | 1386 | L9 | U— | 0.0 |
25 | Derek Chen | 156690 | 1321 | L10 | L15 | 0.0 |
26 | Sam Prema | 161958 | 1220 | U— | L16 | 0.0 |
27 | Tal Vishnepolsky | 165081 | unr. | L13 | L17 | 0.0 |
28 | David Soyez | unr. | L14 | U— | 0.0 |
Reserves:
# | Name | ID | Rtng | Rd 1 | Tot | |
1 | Kesavar Kabilar | 161856 | 1222 | W15 | W8 | 2.0 |
2 | Aryan Gajelli | 162509 | 1182 | W20 | W11 | 2.0 |
3 | James Bragg | 163236 | 1151 | W21 | W12 | 2.0 |
4 | Jerry Wan | 153757 | 1143 | W27 | W14 | 2.0 |
5 | Dania Surya | 161403 | 1138 | W28 | W17 | 2.0 |
6 | Atul Mehra | 163416 | 1074 | W29 | W19 | 2.0 |
7 | Brett Yang | 160415 | 1243 | U— | W18 | 1.0 |
8 | Toto Surya | 158369 | 1074 | W22 | L1 | 1.0 |
9 | Rayyan Lodhi | 158365 | 1053 | U— | W27 | 1.0 |
10 | Sean Ran | 162720 | 1033 | L17 | W29 | 1.0 |
11 | Michael [Han Yang] Yu | 162505 | 1025 | W30 | L2 | 1.0 |
12 | Harpreet Singh | 161446 | 1022 | W23 | L3 | 1.0 |
13 | Fasih-Ur-Rehman Syed | 163595 | 1019 | W31 | U— | 1.0 |
14 | Edison Qu | 156082 | 1017 | W25 | L4 | 1.0 |
15 | reiner valdes | 1000 | L1 | W31 | 1.0 | |
16 | Leo Dong | 159866 | 920 | U— | W30 | 1.0 |
17 | Eric Feng | 162423 | 568 | W10 | L5 | 1.0 |
18 | Hunt Zhang | 160447 | 500 | W26 | L7 | 1.0 |
19 | Aleksei Manzhola | unr. | W32 | L6 | 1.0 | |
20 | Jodie Liao | 158747 | 991 | L2 | H— | 0.5 |
21 | Richard Chen | 162781 | 929 | L3 | D24 | 0.5 |
22 | Alina Chen | 161622 | 692 | L8 | H— | 0.5 |
23 | Jocelyn Liao | 160663 | 506 | L12 | H— | 0.5 |
24 | Kevin Sun | 161178 | unr. | U— | D21 | 0.5 |
25 | Rishi Sarkar | 161395 | 1252 | L14 | U— | 0.0 |
26 | Gloria Liu | 162778 | 1021 | L18 | U— | 0.0 |
27 | Rohan Datta | 163054 | 864 | L4 | L9 | 0.0 |
28 | Rain Zhang | 160425 | 838 | L5 | U— | 0.0 |
29 | Alice Ran | 162721 | 734 | L6 | L10 | 0.0 |
30 | Adam Cheng | 156083 | 563 | L11 | L16 | 0.0 |
31 | Zi Liu | 162791 | 382 | L13 | L15 | 0.0 |
32 | Nahed Dajjani | unr. | L19 | U— | 0.0 |
September 1
Info for Club Championship
The club championship will be held beginning next week! It will consist of six 90min. rounds. There is a church renovation in between though, and that means that rounds 4 5 and 5 will be held after the renovation.
Also, this year note that only members present for at least 10 weeks will be eligible to compete for the trophy. There will be another section for those that have not been here for 10 weeks but still want to play. This was decided on at the last annual meeting.
As well, due to the closure unfortunately there will be no Fall Classic this year.
Good luck!
August 30
Schedule Updated
For an updated adult club schedule regarding the closures in September, please check Schedules. Youth schedule will be updated shortly
The schedule is being updated as more info arrives, please check often!
August 23 2017
Temporary Chess Club Closure Starting Sept. 20
Attention all chess club members! Starting September 20, 2017, Erindale United Church will be closed for renovations. The renovations will go on for a few weeks, and during that time chess club will be forced to close. Options for keeping the chess club open have been considered, but none have been found suitable. This closure applies to both youth and adult clubs.
More information to follow in the next meetings.
June 29, updated Aug 15
Summer Classic Amateur: FINAL
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Cao, Bruce | 150182 | 1200 | W15 | W14 | W13 | W4 | L2 | 4.0 |
2 | Zhang, Jonathan | 146691 | 1064 | D8 | H— | W7 | W13 | W1 | 4.0 |
3 | Surya, Toto | 158369 | 979 | W19 | H— | W18 | H— | W6 | 4.0 |
4 | Gajelli, Aryan | 162509 | 1348 | U— | W7 | W16 | L1 | W8 | 3.0 |
5 | Mehra, Atul | 163416 | 1036 | W9 | U— | L11 | W15 | W16 | 3.0 |
6 | Tuong, Truong | 1000 | U— | W38 | W14 | W18 | L3 | 3.0 | |
7 | Qu, Edison | 156082 | 965 | W33 | L4 | L2 | W10 | W14 | 3.0 |
8 | Liao, Jodie | 158747 | 800 | D2 | H— | H— | W9 | L4 | 2.5 |
9 | Chen, Richard | 162781 | 772 | L5 | H— | W19 | L8 | W18 | 2.5 |
10 | Prema, Sam | 161958 | 1183 | H— | H— | U— | L7 | W19 | 2.0 |
11 | Sun, Kevin | 155143 | 1142 | W30 | U— | W5 | U— | U— | 2.0 |
12 | Salem, Hazem | 160899 | 1100 | H— | H— | U— | W34 | U— | 2.0 |
13 | Moscatel, Januario | 162691 | 1086 | W36 | W17 | L1 | L2 | U— | 2.0 |
14 | Liu, Benjamin | 159872 | 1052 | W37 | L1 | L6 | W17 | L7 | 2.0 |
15 | Dong, Leo | 159866 | 935 | L1 | L20 | W33 | L5 | W26 | 2.0 |
16 | Surya, Dania | 161403 | 918 | W28 | H— | L4 | H— | L5 | 2.0 |
17 | Mehta, Viren* | 154201 | 917 | W26 | L13 | U— | L14 | W23 | 2.0 |
18 | Liu, Gloria | 162778 | 954 | W27 | H— | L3 | L6 | L9 | 1.5 |
19 | Chen, Alina | 161622 | 625 | L3 | H— | L9 | W26 | L10 | 1.5 |
20 | Bragg, James | 163236 | 1138 | U— | W15 | U— | U— | U— | 1.0 |
21 | Singh, Harpreet | 161446 | 1022 | U— | U— | U— | W33 | U— | 1.0 |
22 | Le, Van Vuong | 1000 | U— | U— | U— | W35 | U— | 1.0 | |
23 | Shen, Derek | 159856 | 985 | W32 | U— | U— | U— | L17 | 1.0 |
24 | Shen, William | 159860 | 955 | W38 | U— | U— | U— | U— | 1.0 |
25 | Zhang, Hunt | 160447 | 500 | W29 | U— | U— | U— | U— | 1.0 |
26 | Liao, Jocelyn | 160663 | 402 | L17 | H— | H— | L19 | L15 | 1.0 |
27 | Xiang, Christopher | 160540 | 1271 | L18 | H— | U— | U— | U— | 0.5 |
28 | Wan, Jerry | 153757 | 1185 | L16 | D29 | U— | U— | U— | 0.5 |
29 | Yu, Michael [Han Yang] | 162505 | 964 | L25 | D28 | U— | U— | U— | 0.5 |
30 | Ran, Sean | 162720 | 906 | L11 | H— | U— | U— | U— | 0.5 |
31 | Bawa, Ritika | 900 | U— | U— | U— | U— | D33 | 0.5 | |
32 | Ran, Alice | 162721 | 690 | L23 | H— | U— | U— | U— | 0.5 |
33 | Cheng, Adam | 156083 | 564 | L7 | U— | L15 | L21 | D31 | 0.5 |
34 | Chung, Philip | 1000 | U— | U— | U— | L12 | U— | 0.0 | |
35 | Lee, Hien | 1000 | U— | U— | U— | L22 | U— | 0.0 | |
36 | Lodhi, Rayyan | 158365 | 902 | L13 | U— | U— | U— | U— | 0.0 |
37 | Zhang, Rain | 160425 | 838 | L14 | U— | U— | U— | U— | 0.0 |
38 | Tomic, Philip | 162407 | unr. | L24 | L6 | U— | U— | U— | 0.0 |
Summer Classic Premier: FINAL
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | |||
1 | Atanasov, Anthony | 156079 | 1823 | H— | H— | U— | W19 | W10 | 3.0 |
2 | Abdelmalek, Fady | 160228 | 1599 | W21 | W18 | L8 | W4 | U— | 3.0 |
3 | Liao, Joseph | 157731 | 1674 | D18 | U— | H— | D13 | W14 | 2.5 |
4 | Benggawan, Undriadi | 107301 | 1639 | D13 | D11 | W19 | L2 | D5 | 2.5 |
5 | Liu, Henry | 157720 | 1547 | L14 | U— | W21 | W16 | D4 | 2.5 |
6 | Pulgarin, Julian | 140527 | 1473 | U— | W20 | W— | H— | U— | 2.5 |
7 | Brajkovic, Nikola | 112136 | 2009 | W17 | W14 | U— | U— | U— | 2.0 |
8 | Singh, Malhar | 158060 | 1725 | U— | U— | W2 | W21 | U— | 2.0 |
9 | Perry, Gord | 157840 | 1650 | L12 | U— | U— | W20 | W21 | 2.0 |
10 | Cabioc, Jose | 146261 | 1609 | D15 | W16 | U— | D11 | L1 | 2.0 |
11 | Gillanders, Robert | 108202 | 1771 | U— | D4 | H— | D10 | U— | 1.5 |
12 | Liu, Shixiong | 160251 | 1414 | W9 | U— | H— | U— | U— | 1.5 |
13 | Srinivas, Atharva | 157721 | 1383 | D4 | H— | U— | D3 | U— | 1.5 |
14 | Supsup, Ferdinand | 142366 | 1739 | W5 | L7 | U— | U— | L3 | 1.0 |
15 | Ran, Xiaoyu [Charles] | 157587 | 1300 | D10 | H— | U— | U— | U— | 1.0 |
16 | Liu, Ray | 154214 | 1270 | U— | L10 | W20 | L5 | U— | 1.0 |
17 | Bergeron, Florian | 103293 | 1586 | L7 | D19 | U— | U— | U— | 0.5 |
18 | Tomic, Ben | 156871 | 1540 | D3 | L2 | U— | U— | U— | 0.5 |
19 | Bhanji, Areez | 156144 | 1390 | U— | D17 | L4 | L1 | U— | 0.5 |
20 | Bhanji, Zaynah | 155866 | 1590 | U— | L6 | L16 | L9 | U— | 0.0 |
21 | Wang, Andrew | 161729 | 1196 | L2 | U— | L5 | L8 | L9 | 0.0 |
June 27
Canada Day
The Junior Club will be closed for the Canada Day Long Weekend, on July 3rd. Enjoy the long weekend, good luck to the Canadian Open participants, and the Junior club will re-open on July 24.
June 22
Updated Summer Schedule
As summer (and the Canadian Open Chess Championship) arrives, there are a few changes to the schedule:
- There will be NO GM Simul on June 28
- Rounds 1 and 2 of the summer classic will be moved one week ahead (to June 28)
- Chess Club will be closed July 10, 12 and 17 due to COCC
Good luck to those going to the Canadian Open!
WE WILL NOT BE OPEN ON JULY 10, 12, AND 17
June 16, updated June 22
Note: The Spring Rapid is not CFC rated.
SwissSys Standings. Spring Rapid Tournament 2017: Amateur Section FINAL
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Bruce Cao | 150182 | 1106 | W31 | W16 | W24 | L3 | W9 | W4 | 5.0 |
2 | Jerry Wan | 153757 | 1017 | W33 | W8 | L18 | W15 | W6 | W5 | 5.0 |
3 | Jonathan Zhang | 159881 | 1203 | W26 | W29 | D9 | W1 | L4 | W10 | 4.5 |
4 | Kesavar Kabilar | 161856 | 1307 | L24 | W30 | W29 | W9 | W3 | L1 | 4.0 |
5 | Evgeny Kalmanson | 161966 | 1274 | L16 | W31 | W23 | W22 | W7 | L2 | 4.0 |
6 | Xiaoyu [Charles] Ran | 157587 | 1209 | L8 | W17 | W15 | W24 | L2 | W14 | 4.0 |
7 | Atul Mehra | 163416 | 1169 | L30 | W33 | W20 | W8 | L5 | W17 | 4.0 |
8 | Kevin Sun | 155143 | 849 | W6 | L2 | W31 | L7 | W22 | W16 | 4.0 |
9 | Benjamin Liu | 159872 | 972 | W19 | W20 | D3 | L4 | L1 | W21 | 3.5 |
10 | Keshav Jindal | 164692 | 1375 | H— | H— | U— | W16 | W24 | L3 | 3.0 |
11 | Ming Yu Ren | 158703 | 1209 | H— | H— | U— | W30 | L14 | W20 | 3.0 |
12 | William Shen | 159860 | 948 | H— | H— | U— | W13 | L17 | W23 | 3.0 |
13 | Derek Shen | 159856 | 946 | H— | H— | U— | L12 | W30 | W24 | 3.0 |
14 | Leo Dong | 159866 | 926 | W25 | L18 | L16 | W32 | W11 | L6 | 3.0 |
15 | Dania Surya | 161403 | 906 | L18 | W25 | L6 | L2 | W32 | W22 | 3.0 |
16 | Richard Chen | 162781 | 876 | W5 | L1 | W14 | L10 | W21 | L8 | 3.0 |
17 | Sean Ran | 162720 | 790 | L22 | L6 | W19 | W28 | W12 | L7 | 3.0 |
18 | Januario Moscatel | 162691 | unr. | W15 | W14 | W2 | U— | U— | U— | 3.0 |
19 | Alice Ran | 162721 | 593 | L9 | L23 | L17 | D20 | W25 | W28 | 2.5 |
20 | Toto Surya | 158369 | unr. | W23 | L9 | L7 | D19 | W28 | L11 | 2.5 |
21 | Rishi Sarkar | 161395 | 1299 | H— | H— | U— | W23 | L16 | L9 | 2.0 |
22 | James Bragg | 163236 | 1031 | W17 | L24 | W30 | L5 | L8 | L15 | 2.0 |
23 | Gloria Liu | 162778 | 895 | L20 | W19 | L5 | L21 | W31 | L12 | 2.0 |
24 | Jodie Liao | 158747 | 884 | W4 | W22 | L1 | L6 | L10 | L13 | 2.0 |
25 | Jocelyn Liao | 160663 | 579 | L14 | L15 | B— | L31 | L19 | W30 | 2.0 |
26 | Rayyan Lodhi | 158365 | 847 | L3 | W32 | H— | U— | U— | U— | 1.5 |
27 | Shixiong Liu | 160251 | 1222 | U— | U— | U— | U— | U— | W31 | 1.0 |
28 | shiram jindal | 1000 | H— | H— | U— | L17 | L20 | L19 | 1.0 | |
29 | Viren Mehta | 154201 | 923 | W32 | L3 | L4 | U— | U— | U— | 1.0 |
30 | Adam Cheng | 156083 | 837 | W7 | L4 | L22 | L11 | L13 | L25 | 1.0 |
31 | Edison Qu | 156082 | 799 | L1 | L5 | L8 | W25 | L23 | L27 | 1.0 |
32 | Marc Zara | 164700 | unr. | L29 | L26 | W33 | L14 | L15 | U— | 1.0 |
33 | Alina Chen | 161622 | 699 | L2 | L7 | L32 | U— | U— | U— | 0.0 |
SwissSys Standings. Spring Rapid Tournament 2017: Premier Section FINAL
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Nikola Brajkovic | 7095545 | 2092 | W20 | W9 | W2 | W5 | W4 | W6 | 6.0 |
2 | Ben Tomic | 156871 | 1833 | W18 | W13 | L1 | W3 | W5 | L8 | 4.0 |
3 | Benito Surya | 7104991 | unr. | L5 | W20 | W17 | L2 | W14 | W10 | 4.0 |
4 | Florian Bergeron | 7054358 | 2074 | W15 | L5 | W18 | D6 | L1 | W13 | 3.5 |
5 | Gord Perry | 157840 | 1308 | W3 | W4 | W10 | L1 | L2 | D11 | 3.5 |
6 | Fady Abdelmalek | 160228 | 1171 | D10 | W7 | D14 | D4 | W11 | L1 | 3.5 |
7 | Undriadi* Benggawan | 107301 | 1729 | D14 | L6 | L11 | D12 | W16 | B— | 3.0 |
8 | Seiji Nakagawa | 152675 | 1659 | U— | U— | U— | W9 | W13 | W2 | 3.0 |
9 | Ferdinand Supsup | 142366 | 1609 | W12 | L1 | L13 | L8 | W20 | W16 | 3.0 |
10 | Henry Liu | 157720 | 1514 | D6 | W16 | L5 | D13 | W12 | L3 | 3.0 |
11 | Frank Wu | 162677 | 1420 | D16 | L14 | W7 | W15 | L6 | D5 | 3.0 |
12 | Joseph Liao | 157731 | 1220 | L9 | L17 | W20 | D7 | L10 | W15 | 2.5 |
13 | Andrii Borysenko | 160853 | 1107 | W17 | L2 | W9 | D10 | L8 | L4 | 2.5 |
14 | Thair Sabbagh | 155368 | 2162 | D7 | W11 | D6 | U— | L3 | U— | 2.0 |
15 | Christopher Xiang | 160540 | 1223 | L4 | L18 | W16 | L11 | W21 | L12 | 2.0 |
16 | Andrew Wang | 161729 | 1078 | D11 | L10 | L15 | W21 | L7 | L9 | 1.5 |
17 | Jose Cabioc | 146261 | 1450 | L13 | W12 | L3 | U— | U— | U— | 1.0 |
18 | Atharva Srinivas | 157721 | 1221 | L2 | W15 | L4 | U— | U— | U— | 1.0 |
19 | Undriadi Benggawan | 7087017 | 1735 | U— | U— | U— | U— | U— | U— | 0.0 |
20 | Matthew Tang | 153756 | 1229 | L1 | L3 | L12 | U— | U— | U— | 0.0 |
21 | Shixiong Liu | 160251 | 1222 | U— | U— | U— | L16 | L15 | U— | 0.0 |
June 16
MCC Summer schedule
For those that are wondering if the chess club is open when school is out, the Mississauga Chess Club will remain open during the summer! (both kids and adult clubs)
May 11, updated May 25, June 1, June 9
SwissSys Standings. May Shower Tournament 2017: Amateur
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Jonathan Zhang | 159881 | 1293 | W11 | W14 | W7 | W4 | L3 | 4.0 |
2 | Kesavar Kabilar | 161856 | 1199 | U— | W33 | W8 | W15 | W4 | 4.0 |
3 | Bruce Cao | 150182 | 1140 | W20 | W15 | L4 | W14 | W1 | 4.0 |
4 | Xiaoyu [Charles] Ran | 157587 | 1317 | W17 | W25 | W3 | L1 | L2 | 3.0 |
5 | Jerry Wan | 153757 | 1202 | W18 | L8 | W19 | W12 | U— | 3.0 |
6 | Andrew Wang | 161729 | 1138 | W9 | W16 | U— | U— | W18 | 3.0 |
7 | James Bragg | 163236 | 1133 | W26 | W19 | L1 | W8 | U— | 3.0 |
8 | Atul Mehra | 163416 | 997 | W29 | W5 | L2 | L7 | W19 | 3.0 |
9 | Fasih-Ur-Rehman Syed | 163595 | 644 | L6 | W31 | W25 | L16 | W17 | 3.0 |
10 | Sean Ran | 162720 | 626 | W24 | U— | L14 | W29 | W16 | 3.0 |
11 | Viren Mehta | 154201 | 908 | L1 | U— | W29 | W32 | D12 | 2.5 |
12 | Edison Qu | 156082 | unr. | L15 | W20 | W16 | L5 | D11 | 2.5 |
13 | Marc Zara | 1000 | H— | H— | U— | U— | W22 | 2.0 | |
14 | William Shen | 159860 | 978 | W33 | L1 | W10 | L3 | U— | 2.0 |
15 | Derek Shen | 159856 | 975 | W12 | L3 | W28 | L2 | U— | 2.0 |
16 | Leo Dong | 159866 | 966 | W30 | L6 | L12 | W9 | L10 | 2.0 |
17 | Michael [Han Yang] Yu | 162505 | 925 | L4 | L28 | W26 | W20 | L9 | 2.0 |
18 | Gloria Liu | 162778 | 907 | L5 | W29 | W24 | U— | L6 | 2.0 |
19 | Dania Surya | 161403 | 877 | W31 | L7 | L5 | W28 | L8 | 2.0 |
20 | Richard Chen | 162781 | 761 | L3 | L12 | W30 | L17 | W28 | 2.0 |
21 | Vasily Fedotov | 163554 | unr. | H— | H— | U— | U— | W26 | 2.0 |
22 | Januario Moscatel | 162691 | 1045 | H— | L23 | W32 | U— | L13 | 1.5 |
23 | Callum Melville | 1000 | H— | W22 | U— | U— | U— | 1.5 | |
24 | Benjamin Liu | 159872 | 1101 | L10 | W26 | L18 | U— | U— | 1.0 |
25 | Rain Zhang | 160425 | 1043 | W28 | L4 | L9 | U— | U— | 1.0 |
26 | Alice Ran | 162721 | 643 | L7 | L24 | L17 | W30 | L21 | 1.0 |
27 | Alina Chen | 161622 | 625 | H— | H— | U— | U— | U— | 1.0 |
28 | Jodie Liao | 158747 | 624 | L25 | W17 | L15 | L19 | L20 | 1.0 |
29 | Adam Cheng | 156083 | 597 | L8 | L18 | L11 | L10 | D30 | 0.5 |
30 | Jocelyn Liao | 160663 | unr. | L16 | U— | L20 | L26 | D29 | 0.5 |
31 | Evgeny Kalmanson | 161966 | 1171 | L19 | L9 | U— | U— | U— | 0.0 |
32 | Eric Feng | 162423 | 477 | U— | U— | L22 | L11 | U— | 0.0 |
33 | Hunt Zhang | 160447 | 425 | L14 | L2 | U— | U— | U— | 0.0 |
SwissSys Standings. May Shower Tournament 2017: Premier Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Nikola Brajkovic | 112136 | 2030 | W7 | W4 | W12 | L2 | W5 | 4.0 |
2 | Anthony Atanasov | 156079 | 1743 | W5 | L12 | W6 | W1 | W7 | 4.0 |
3 | Robert Gillanders | 108202 | 1742 | H— | L6 | H— | W18 | W15 | 3.0 |
4 | Kerry Liles | 113017 | 1649 | W22 | L1 | D14 | D15 | W6 | 3.0 |
5 | Fady Abdelmalek | 160228 | 1435 | L2 | W13 | W11 | W10 | L1 | 3.0 |
6 | Gord Perry | 157840 | 1656 | H— | W3 | L2 | W14 | L4 | 2.5 |
7 | Jose Cabioc | 146261 | 1606 | L1 | D14 | W16 | W19 | L2 | 2.5 |
8 | Seiji Nakagawa | 152675 | 1808 | W13 | U— | U— | U— | W22 | 2.0 |
9 | Ferdinand Supsup | 142366 | 1742 | H— | H— | U— | D11 | D10 | 2.0 |
10 | Undriadi Benggawan | 107301 | 1725 | D14 | L16 | B— | L5 | D9 | 2.0 |
11 | Joseph Liao | 157731 | 1704 | D19 | H— | L5 | D9 | D14 | 2.0 |
12 | Emma He | 155867 | 1611 | W24 | W2 | L1 | U— | U— | 2.0 |
13 | Henry Liu | 157720 | 1527 | L8 | L5 | L15 | W21 | W24 | 2.0 |
14 | Atharva Srinivas | 157721 | 1399 | D10 | D7 | D4 | L6 | D11 | 2.0 |
15 | Matthew Tang | 153756 | 1369 | H— | L19 | W13 | D4 | L3 | 2.0 |
16 | Frank Wu | 162677 | 1597 | H— | W10 | L7 | U— | U— | 1.5 |
17 | Florian Bergeron | 103293 | 1593 | H— | H— | U— | U— | D18 | 1.5 |
18 | Andrii Borysenko | 160853 | 1424 | H— | H— | U— | L3 | D17 | 1.5 |
19 | Shixiong Liu | 160251 | 1391 | D11 | W15 | U— | L7 | U— | 1.5 |
20 | Benito Surya | 153755 | 1994 | H— | H— | U— | U— | U— | 1.0 |
21 | Patrick Scopa | 156330 | 1412 | H— | H— | U— | L13 | U— | 1.0 |
22 | Christopher Xiang | 160540 | 1272 | L4 | U— | W24 | U— | L8 | 1.0 |
23 | Derek Chen | 156690 | 1204 | H— | H— | U— | U— | U— | 1.0 |
24 | Sam Prema | 161958 | 1202 | L12 | U— | L22 | U— | L13 | 0.0 |
June 2
Search our Website
Ever wanted something on our website like an old tournament standings or a photo? Try the new search bar here. It’s not perfect, but it’s a start
As a note to all users, some pages may not render correctly on older browsers (especially older versions of Internet Explorer). It is recommended that you update to get the full experience on mississaugachessclub.ca
Enabling javascript is highly recommended.
May 24
Info for Club Championship
The Missississauga Chess Club Championship tournament will be starting on Sept. 6 later this year.
This year, the Club Championship tournament will have a Championship section and a Reserves section.
It was agreed in the last annual meeting, December 2016, that the club championship should be won by a regular club member. Agreement was reached by requiring members to attend the club at least 10 weeks during the year to qualify to play in the championship. There are 14 weeks left until the start of the tournament.
Good luck to our future 2017 champion!
May 23
Facebook Group
Make sure that you join our Facebook group if you haven’t already!
Many interesting posts there, so join now!
May 20
New Homepage
The dark new look of mississaugachessclub.ca may have shocked you when visiting now, but don’t worry! This new homepage reflects the importance of some items as well as how visitors are using the homepage. News and tournaments have been divided, and there is a daily chess puzzle! This is not the only change though, and as you may have noticed, many pages have been updated over the past few weeks to a new style. This new look will be the look of our website for the next while, and we want YOUR input! Many things have been changed and shuffled around, so it may take some time to get used to. Please complete the form below to voice your concerns (and your appreciations). There may still be errors and mistakes, so if you see any please report them!
Website FeedbackThanks and enjoy the new website!
May 18
THE KIDS CLUB WILL BE CLOSED ON MONDAY MAY 22 DUE TO VICTORIA DAY
May 1
404 Errors
Some of the links on the website have changed to make updating the webstie easier
This means if you favorited some links they might not work anymore.
Visit the page through the menu and favorite it again.