2020 Oakville Winter Open
Pairings for Round 4. 2020 Oakville Winter Open Chess Championship : CHAMPIONSHIP
Bd | Res | White | Res | Black |
6 | Roman Sapozhnikov (2338 2.5) | Kaiqi Yang (2462 3.0) | ||
7 | Ameet K Ghasi (2541 2.0) | Max Chen (2258 2.0) | ||
8 | Vishruth Sharma (2032 2.0) | Anthony Atanasov (2271 2.0) | ||
9 | Michael Buscar (2219 1.5) | Eddie Xu (2147 1.5) | ||
10 | Alan Bui (2116 1.0) | Allan Munro (2212 1.0) | ||
11 | Ian Loadman (2010 1.0) | Kyrylo Demchenko (2158 1.0) | ||
12 | Max England (2122 0.0) | Bennet Williams (unr. 1.0) | ||
0 | Osvaldo Lopez Gari (2295 0.5) | BYE |
Pairings for Round 4. 2020 Oakville Winter Open Chess Championship : U-2100
Bd | Res | White | Res | Black |
13 | Sergey Malakhovets (2089 2.0) | Jelvis Calvelo (2075 3.0) | ||
14 | Richard Chen (1833 2.0) | Nikola Brajkovic (2005 2.0) | ||
15 | Karthik B Selva (1906 2.0) | Emma He (1990 2.0) | ||
16 | Henry Liu (1940 2.0) | Sriram Kumar (1929 2.0) | ||
17 | Youhe Huang (2014 1.5) | Bernard Buscar (1900 1.0) | ||
18 | Jovan Momic (1842 1.0) | Anirud Chakkoli (1869 1.0) | ||
19 | Atharva Srinivas (1854 1.0) | Eric Wang (1716 1.0) | ||
20 | Michelle Hua (1877 0.5) | Christopher Xiang (1748 0.5) |
Pairings for Round 4. 2020 Oakville Winter Open Chess Championship : U-1800
Bd | Res | White | Res | Black |
21 | Sam Sinclair (1779 2.5) | Jimmy Britanico (1509 3.0) | ||
22 | Ingrid Wu (1384 2.5) | Bingfei Wang (1561 2.5) | ||
23 | Rob Gashgarian (1633 2.0) | Ferdinand Supsup (1754 2.0) | ||
24 | Joey [Junhe] Zhou (1722 2.0) | Larry Yang (1701 2.0) | ||
25 | Quintin Lang (1690 2.0) | Alex Hu (1538 2.0) | ||
26 | Raymond Dickson (1551 1.5) | Kirk Johannes Dickson (1759 1.5) | ||
27 | Neal Nian Li (1534 1.0) | Marco D’Orante (1789 1.5) | ||
28 | Arnav Mane (1368 1.0) | Richard Han (1691 1.0) | ||
29 | Vincent Chen (1423 1.0) | Alex Xu (1676 1.0) | ||
30 | Harrison [Hangchen] Liu (1754 0.5) | Zichen [Roger] Zuo (1306 1.0) | ||
31 | Victor Lefort (1678 0.5) | Pranoy Mukherjee (1422 0.0) | ||
0 | Mate Milinkovic (1694 0.0) | BYE |
Pairings for Round 4. 2020 Oakville Winter Open Chess Championship : U-1500
Bd | Res | White | Res | Black |
32 | Nevin Deshpande (1218 3.0) | Zi Liu (1219 2.5) | ||
33 | Felix Zhou (1146 2.0) | Josiah Field (1471 2.0) | ||
34 | Ben Ni (1253 2.0) | Robin Johnston (1343 2.0) | ||
35 | Andrew PinCong Wang (1394 1.5) | Jacob Gaisinsky (1494 1.5) | ||
36 | Zackary Suski (unr. 1.0) | Don Parakin (1490 1.5) | ||
37 | Rae Chen (1336 0.5) | Siddhi Dahale (1143 1.0) | ||
38 | Kenneth Joseph Callaghan (1192 0.5) | David Kapelnikov (1334 0.5) |
Pairings for Round 4. 2020 Oakville Winter Open Chess Championship : U-1200
Bd | Res | White | Res | Black |
39 | Melissa Anne Grenier (734 3.0) | Mohammed Faizy (1176 3.0) | ||
40 | Kevin Zhu (1195 3.0) | Sean Shi (915 2.0) | ||
41 | Tony Lu (1137 2.0) | Aron Agustsson (unr. 2.0) | ||
42 | Derek England (688 2.0) | Sean Gao (1010 2.0) | ||
43 | Eric O’Neil (1131 2.0) | Isabelle Guan (997 1.5) | ||
44 | Mathew Grenier (1033 1.5) | Gauri Sreekumar (968 1.5) | ||
45 | Derong [Jason] Kang (990 1.0) | George Liu (966 1.5) | ||
46 | Gloria Liu (983 1.0) | Percy Xing (987 1.0) | ||
47 | Mingrui Deng (984 1.0) | Marie Guan (959 1.0) | ||
48 | Devindu Dassanayake (904 1.0) | Patrick Liu (466 0.5) | ||
49 | Ryan Huang (902 0.0) | Christian Mayr (878 0.0) | ||
½ | Leon Liang (1195 1.5) | BYE | ||
½ | Justin Tso (857 2.0) | BYE |
Pairings for Round 4. 2020 Oakville Winter Open Chess Championship : U-900 JUNIOR
Bd | Res | White | Res | Black |
50 | Gabriel Le (698 3.0) | Udayveer Singh (759 3.0) | ||
51 | Sherwin Ji (646 2.5) | Shuang Chen (808 3.0) | ||
52 | Aaryan Valavan (unr. 2.0) | William Johnson (894 2.0) | ||
53 | Henry [Haichen] Liu (818 2.0) | Zihan Hong (656 2.0) | ||
54 | Jessica Wang (799 2.0) | Dylan Xu (unr. 2.0) | ||
55 | Ping Yao Li (636 1.5) | Michael Lu (unr. 2.0) | ||
56 | Daniel Lee (333 1.5) | Pavan Suresh (746 1.5) | ||
57 | Luke Piroli (726 1.5) | Larry Zhou Chen (574 1.5) | ||
58 | Emily Huang (440 1.0) | Julian Pan (unr. 1.0) | ||
59 | Xiuying [Linda] Kang (435 1.0) | Yiming Wang (unr. 1.0) | ||
60 | Selina Li (382 1.0) | Eason Han (386 1.0) | ||
61 | Yeeshuen Li (513 0.5) | Chen Chen (255 0.5) | ||
62 | Matthew Jin (unr. 0.0) | Max Jin (unr. 0.0) | ||
½ | Ethan James Fang (353 2.0) | BYE |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : CHAMPIONSHIP
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Kaiqi Yang | 160390 | 2462 | W8 | W9 | W3 | 3.0 |
2 | 2 | Roman Sapozhnikov | 138609 | 2338 | W15 | D7 | W4 | 2.5 |
3 | 3-6 | Vishruth Sharma | 156776 | 2032 | W6 | W10 | L1 | 2.0 |
4 | Anthony Atanasov | 156079 | 2271 | W11 | W5 | L2 | 2.0 | |
5 | Ameet K Ghasi | 167315 | 2541 | W13 | L4 | W7 | 2.0 | |
6 | Max Chen | 155238 | 2258 | L3 | W15 | W9 | 2.0 | |
7 | 7-8 | Michael Buscar | 110977 | 2219 | W12 | D2 | L5 | 1.5 |
8 | Eddie Xu | 166274 | 2147 | L1 | D12 | W11 | 1.5 | |
9 | 9-13 | Bennet Williams | unr. | B— | L1 | L6 | 1.0 | |
10 | Allan Munro | 140841 | 2212 | H— | L3 | D12 | 1.0 | |
11 | Alan Bui | 155173 | 2116 | L4 | W13 | L8 | 1.0 | |
12 | Ian Loadman | 101686 | 2010 | L7 | D8 | D10 | 1.0 | |
13 | Kyrylo Demchenko | 160243 | 2158 | L5 | L11 | W15 | 1.0 | |
14 | 14 | Osvaldo Lopez Gari | 2295 | H— | U— | U— | 0.5 | |
15 | 15 | Max England | 155135 | 2122 | L2 | L6 | L13 | 0.0 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-2100
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Jelvis Calvelo | 162161 | 2075 | W15 | W10 | W2 | 3.0 |
2 | 2-8 | Richard Chen | 162781 | 1833 | W8 | W7 | L1 | 2.0 |
3 | Sergey Malakhovets | 158413 | 2089 | W14 | H— | D4 | 2.0 | |
4 | Karthik B Selva | 170987 | 1906 | H— | W16 | D3 | 2.0 | |
5 | Nikola Brajkovic | 112136 | 2005 | H— | H— | W10 | 2.0 | |
6 | Sriram Kumar | 172280 | 1929 | D12 | D11 | W13 | 2.0 | |
7 | Emma He | 155867 | 1990 | W13 | L2 | W11 | 2.0 | |
8 | Henry Liu | 157720 | 1940 | L2 | W15 | W12 | 2.0 | |
9 | 9 | Youhe Huang | 159428 | 2014 | L10 | D12 | W16 | 1.5 |
10 | 10-14 | Anirud Chakkoli | 161732 | 1869 | W9 | L1 | L5 | 1.0 |
11 | Atharva Srinivas | 157721 | 1854 | H— | D6 | L7 | 1.0 | |
12 | Eric Wang | 160647 | 1716 | D6 | D9 | L8 | 1.0 | |
13 | Jovan Momic | 123043 | 1842 | L7 | W14 | L6 | 1.0 | |
14 | Bernard Buscar | 105020 | 1900 | L3 | L13 | B— | 1.0 | |
15 | 15-16 | Michelle Hua | 159858 | 1877 | L1 | L8 | H— | 0.5 |
16 | Christopher Xiang | 160540 | 1748 | H— | L4 | L9 | 0.5 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-1800
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Jimmy Britanico | 166637 | 1509 | W23 | W7 | W5 | 3.0 |
2 | 2-4 | Sam Sinclair | 148347 | 1779 | W18 | W6 | D3 | 2.5 |
3 | Bingfei Wang | 172444 | 1561 | W20 | W14 | D2 | 2.5 | |
4 | Ingrid Wu | 160934 | 1384 | H— | W16 | W11 | 2.5 | |
5 | 5-10 | Rob Gashgarian | 112426 | 1633 | W13 | W15 | L1 | 2.0 |
6 | Alex Hu | 166283 | 1538 | W10 | L2 | W17 | 2.0 | |
7 | Quintin Lang | 168570 | 1690 | W22 | L1 | W15 | 2.0 | |
8 | Ferdinand Supsup | 142366 | 1754 | L11 | W21 | W14 | 2.0 | |
9 | Larry Yang | 164823 | 1701 | L14 | W22 | W16 | 2.0 | |
10 | Joey [Junhe] Zhou | 162980 | 1722 | L6 | W18 | W12 | 2.0 | |
11 | 11-13 | Raymond Dickson | 104296 | 1551 | W8 | D12 | L4 | 1.5 |
12 | Marco D’Orante | 167774 | 1789 | W21 | D11 | L10 | 1.5 | |
13 | Kirk Johannes Dickson | 112775 | 1759 | L5 | D17 | W20 | 1.5 | |
14 | 14-19 | Neal Nian Li | 161576 | 1534 | W9 | L3 | L8 | 1.0 |
15 | Zichen [Roger] Zuo | 164626 | 1306 | B— | L5 | L7 | 1.0 | |
16 | Vincent Chen | 163183 | 1423 | W19 | L4 | L9 | 1.0 | |
17 | Arnav Mane | 160927 | 1368 | H— | D13 | L6 | 1.0 | |
18 | Alex Xu | 163378 | 1676 | L2 | L10 | W22 | 1.0 | |
19 | Richard Han | 165732 | 1691 | L16 | D20 | D21 | 1.0 | |
20 | 20-21 | Harrison [Hangchen] Liu | 162133 | 1754 | L3 | D19 | L13 | 0.5 |
21 | Victor Lefort | 165854 | 1678 | L12 | L8 | D19 | 0.5 | |
22 | 22-23 | Pranoy Mukherjee | 162448 | 1422 | L7 | L9 | L18 | 0.0 |
23 | Mate Milinkovic | 135164 | 1694 | L1 | U— | U— | 0.0 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-1500
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1 | Nevin Deshpande | 161706 | 1218 | W9 | W7 | W3 | 3.0 |
2 | 2 | Zi Liu | 162791 | 1219 | H— | W12 | W8 | 2.5 |
3 | 3-6 | Josiah Field | 169081 | 1471 | W5 | W10 | L1 | 2.0 |
4 | Robin Johnston | 154226 | 1343 | W6 | D8 | D7 | 2.0 | |
5 | Ben Ni | 170823 | 1253 | L3 | W13 | W10 | 2.0 | |
6 | Felix Zhou | 167758 | 1146 | L4 | W14 | W11 | 2.0 | |
7 | 7-9 | Don Parakin | 106488 | 1490 | W14 | L1 | D4 | 1.5 |
8 | Jacob Gaisinsky | 155172 | 1494 | W13 | D4 | L2 | 1.5 | |
9 | Andrew PinCong Wang | 161729 | 1394 | L1 | D11 | W12 | 1.5 | |
10 | 10-11 | Zackary Suski | 172469 | unr. | B— | L3 | L5 | 1.0 |
11 | Siddhi Dahale | 164927 | 1143 | H— | D9 | L6 | 1.0 | |
12 | 12-14 | Kenneth Joseph Callaghan | 108909 | 1192 | H— | L2 | L9 | 0.5 |
13 | Rae Chen | 166644 | 1336 | L8 | L5 | D14 | 0.5 | |
14 | David Kapelnikov | 160661 | 1334 | L7 | L6 | D13 | 0.5 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-1200
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | Kevin Zhu | 166040 | 1195 | W12 | W7 | W5 | 3.0 |
2 | Mohammed Faizy | 166490 | 1176 | X20 | W16 | W4 | 3.0 | |
3 | Melissa Anne Grenier | 164918 | 734 | W17 | W6 | W11 | 3.0 | |
4 | 4-10 | Tony Lu | 166742 | 1137 | W9 | W10 | L2 | 2.0 |
5 | Aron Agustsson | 172530 | unr. | B— | W14 | L1 | 2.0 | |
6 | Eric O’Neil | 168923 | 1131 | W21 | L3 | W13 | 2.0 | |
7 | Sean Gao | 164596 | 1010 | W23 | L1 | W20 | 2.0 | |
8 | Derek England | 156920 | 688 | L16 | B— | W17 | 2.0 | |
9 | Sean Shi | 167335 | 915 | L4 | W18 | W16 | 2.0 | |
10 | Justin Tso | 166325 | 857 | W18 | L4 | W19 | 2.0 | |
11 | 11-15 | Gauri Sreekumar | 165299 | 968 | D13 | X15 | L3 | 1.5 |
12 | George Liu | 156870 | 966 | L1 | W23 | D14 | 1.5 | |
13 | Leon Liang | 163569 | 1195 | D11 | W22 | L6 | 1.5 | |
14 | Mathew Grenier | 163058 | 1033 | W24 | L5 | D12 | 1.5 | |
15 | Isabelle Guan | 166081 | 997 | H— | F11 | W22 | 1.5 | |
16 | 16-21 | Mingrui Deng | 171920 | 984 | W8 | L2 | L9 | 1.0 |
17 | Percy Xing | 166952 | 987 | L3 | W21 | L8 | 1.0 | |
18 | Derong [Jason] Kang | 168271 | 990 | L10 | L9 | W24 | 1.0 | |
19 | Gloria Liu | 162778 | 983 | D22 | H— | L10 | 1.0 | |
20 | Marie Guan | 164627 | 959 | F2 | W24 | L7 | 1.0 | |
21 | Devindu Dassanayake | 167019 | 904 | L6 | L17 | W23 | 1.0 | |
22 | 22 | Patrick Liu | 171339 | 466 | D19 | L13 | L15 | 0.5 |
23 | 23-24 | Christian Mayr | 171355 | 878 | L7 | L12 | L21 | 0.0 |
24 | Ryan Huang | 168030 | 902 | L14 | L20 | L18 | 0.0 |
SwissSys Standings. 2020 Oakville Winter Open Chess Championship : U-900 JUNIOR
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | 1-3 | Shuang Chen | 172272 | 808 | W19 | W7 | W6 | 3.0 |
2 | Udayveer Singh | 169827 | 759 | W15 | W9 | W14 | 3.0 | |
3 | Gabriel Le | 169981 | 698 | W26 | W8 | W5 | 3.0 | |
4 | 4 | Sherwin Ji | 164628 | 646 | H— | W24 | W13 | 2.5 |
5 | 5-12 | William Johnson | 163994 | 894 | W18 | W10 | L3 | 2.0 |
6 | Henry [Haichen] Liu | 162134 | 818 | W21 | W11 | L1 | 2.0 | |
7 | Michael Lu | 172368 | unr. | B— | L1 | W21 | 2.0 | |
8 | Dylan Xu | 172415 | unr. | B— | L3 | W18 | 2.0 | |
9 | Aaryan Valavan | 172252 | unr. | W16 | L2 | W25 | 2.0 | |
10 | Zihan Hong | 166217 | 656 | B— | L5 | W17 | 2.0 | |
11 | Ethan James Fang | 169380 | 353 | W12 | L6 | W22 | 2.0 | |
12 | Jessica Wang | 166793 | 799 | L11 | W25 | W20 | 2.0 | |
13 | 13-17 | Ping Yao Li | 170238 | 636 | X23 | H— | L4 | 1.5 |
14 | Luke Piroli | 169118 | 726 | W27 | H— | L2 | 1.5 | |
15 | Daniel Lee | 171581 | 333 | L2 | D16 | W26 | 1.5 | |
16 | Larry Zhou Chen | 172054 | 574 | L9 | D15 | W24 | 1.5 | |
17 | Pavan Suresh | 170601 | 746 | D25 | W20 | L10 | 1.5 | |
18 | 18-23 | Xiuying [Linda] Kang | 169694 | 435 | L5 | W23 | L8 | 1.0 |
19 | Selina Li | 168629 | 382 | L1 | H— | H— | 1.0 | |
20 | Yiming Wang | 170913 | unr. | W22 | L17 | L12 | 1.0 | |
21 | Eason Han | 170760 | 386 | L6 | W27 | L7 | 1.0 | |
22 | Emily Huang | 169695 | 440 | L20 | W26 | L11 | 1.0 | |
23 | Julian Pan | 171946 | unr. | F13 | L18 | W27 | 1.0 | |
24 | 24-25 | Yeeshuen Li | 170254 | 513 | H— | L4 | L16 | 0.5 |
25 | Chen Chen | 172271 | 255 | D17 | L12 | L9 | 0.5 | |
26 | 26-27 | Max Jin | 172319 | unr. | L3 | L22 | L15 | 0.0 |
27 | Matthew Jin | 172318 | unr. | L14 | L21 | L23 | 0.0 |
Location & Dates
When: Friday, February 21st – Sunday, February 23rd, 2020
Where: Holiday Inn, Oakville Centre, 590 Argus Road, Oakville, Ontario
Format
Type: 5 Round Swiss. CFC rated & FIDE rated for Championship, U-2100 & U-1800. CFC membership is required.
Type: 5 Round Swiss. CFC rated for U-1500, U-1200 and U-900 Junior. CFC membership is required.
Sections: CHAMPIONSHIP, U-2100, U-1800, U-1500, U-1200 and U-900 Junior (Under 18 years)
Entry Options
3 Days – Reg. ends 6pm on Friday. Rounds on Friday 7pm; Saturday 11am & 4pm; Sunday 10am & 3pm.
Time Controls
All Sections – 1.5 hrs + 30 sec increment
Byes
1/2 points for rounds 1 to 4 (All sections)
The byes MUST be requested in advance, at the latest prior to the end of the previous round.
Only 2 byes allowed
Fair Play
To ensure fair play and comply with FIDE rules regarding anti-cheating rules, we will make changes around the use of electronic devices in the playing venue. We will designate a “Playing Venue” which will include the playing area, rest rooms, refreshment area and other areas designated by the arbiter. NO ELECTRONIC DEVICES (Phones, Laptop computers, tablets, cameras and other devices) ARE ALLOWED IN THE PLAYING AREA. All players and spectators in the playing area MUST NOT BE IN POSSESSION OF ANY ELECTRONIC DEVICE.
Your co-operation to ensure FAIR PLAY is highly appreciated.
Tournament Organizer: Elevate My Chess Canada Inc.
Chief Arbiter: Aris Marghetis, FIDE International Arbiter
Registration Fees
EARLY Entry fees (Dec 16, 2019 deadline): Championship $109 | U-2100 $109 | U-1800 $109 | U-1500 $109 | U-1200 $84 | U-900 Junior $50
GM and IM Free | FM $84
REGULAR Entry fees (Jan 20, 2020 deadline): Championship $119 | U-2100 $119 | U-1800 $119 | U-1500 $119 | U-1200 $94 | U-900 $60
GM and IM Free | FM $94
LATE Entry fees (Feb 10, 2020 deadline): Championship $129 | U-2100 $129 | U-1800 $129 | U-1500 $129 | U-1200 $104 | U-900 $70
GM/IM/FM $104
At the Door/Onsite: $135 All Sections
Playing up a section cost $20 if within 100 rating points.
REGISTER ONLINE USING THE LINKS BELOW:
Championship/U-2100/U-1800/U-1500: Register Here
FM/U-1200: Register Here
U-900 Junior: Register Here
GM/IM: Send an email to info@elevatemychess.com with your full name and CFC ID
TOURNAMENT PRIZES – Score Based Prizes (Based on a minimum of 150 total registered players in all sections excluding the NORM Section)
POINTS | |||||||
Section | 5 | 4.5 | 4 | 3.5 | 3 | ||
Championship | $1,500 | $750 | $400 | $200 | $50 | ||
U-2100 | $1,350 | $650 | $350 | $150 | $40 | ||
U-1800 | $1,200 | $500 | $300 | $100 | |||
U-1500 | $1,000 | $400 | $250 | $100 | |||
U-1200 | $500 | $250 | $125 | $50 | |||
U-900 Junior | Trophies | Trophies | Trophies | Medals | Medals |
Unrated may not win over $100 in U-1200; $400 in U-1500, U-1800 & U-2100.
Players with provisional rating (i.e. less than 25 CFC rated games) will be considered as unrated for this tournament.
Rating: The latest highest of CFC / USCF / FQE / (FIDE + 100 pts) to be used.
Frequently Asked Questions (FAO)
You may have questions about the tournament format, our membership or other things we offer. Please click here for answers to these common questions.
Hotel Rates
Special rate of $120 per King Guest Room per night. Reservations must be made prior to Jan 24, 2020. For reservation, call (905) 842-5000 or toll free 1-855-914-9607. You can also book reservation by emailing your reservation requests to gsm@hioakville.com. For all reservations, Group Code is “ELE”.
Refreshment
Coffee and water provided.
Chess equipments and clocks provided.
REGISTER ONLINE USING THE LINKS BELOW:
Championship/U-2100/U-1800/U-1500: Register Here
FM/U-1200: Register Here
U-900 Junior: Register Here
GM/IM: Send an email to info@elevatemychess.com with your full name and CFC ID
By registering for our event, you consent and agree to our Notice of Filming & Photography.
Refund Policy: No cash refunds on withdrawal. Credit for equal amount will be given if you notify us of withdrawal on or before February 3, 2020. Credits can be used to register for tournaments and other programs offered by Elevate My Chess. Registration fee will be forfeited if you don’t notify us of withdrawals on or before February 3, 2020. However, consideration for credit will be considered in special circumstances on a case by case basis.